<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The World Cup Brazil 2014</title>
	<atom:link href="http://www.theworldcupbrazil2014.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theworldcupbrazil2014.com</link>
	<description>Travel news and information on Brazil and the World Cup 2014</description>
	<lastBuildDate>Thu, 19 Apr 2012 07:01:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>the Brazilian government&#8217;s official website for the World Cup</title>
		<link>http://www.theworldcupbrazil2014.com/the-brazilian-governments-official-website-for-the-world-cup/</link>
		<comments>http://www.theworldcupbrazil2014.com/the-brazilian-governments-official-website-for-the-world-cup/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 07:01:31 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.theworldcupbrazil2014.com/?p=508</guid>
		<description><![CDATA[Portal da Copa is the Brazilian government&#8217;s official website for the World Cup 2014. Those interested in an idealized view of how preparations for the World Cup are making steady progress should read it often. It has a version in English with the name World Cup Portal and a version in Spanish with the title [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.copa2014.gov.br/" target="_blank"><img src="http://i746.photobucket.com/albums/xx103/eventosdeportivos/portal-da-copa.jpg"></a></p>
<p><a href="http://www.copa2014.gov.br/" target="_blank">Portal da Copa</a> is the Brazilian government&#8217;s official website for the World Cup 2014. Those interested in an idealized view of how preparations for the World Cup are making steady progress should read it often. It has a version in English with the name <a href="http://www.copa2014.gov.br/?language=en" target="_blank">World Cup Portal</a> and a version in Spanish with the title <a href="http://www.copa2014.gov.br/?language=es" target="_blank">Portal de la Copa</a>.</p>
<p>We&#8217;ll turn to it from time to time as it is the right place to search from the institutional viewpoint.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworldcupbrazil2014.com/the-brazilian-governments-official-website-for-the-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the World Cup 2014 generated US$910 million for FIFA during 2011</title>
		<link>http://www.theworldcupbrazil2014.com/the-world-cup-2014-generated-us910-million-for-fifa-during-2011/</link>
		<comments>http://www.theworldcupbrazil2014.com/the-world-cup-2014-generated-us910-million-for-fifa-during-2011/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 06:40:44 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Work in progress]]></category>

		<guid isPermaLink="false">http://www.theworldcupbrazil2014.com/?p=514</guid>
		<description><![CDATA[The World Cup Brazil 2014 is still a while away, but FIFA is making sure its money-making machine is running smoothly. During the year 2011 it made $910 million mainly in deals related to TV rights and merchandising. All having to do with Brazil 2014. Not bad. Not bad at all. More details, in Portuguese, [...]]]></description>
			<content:encoded><![CDATA[<p>The World Cup Brazil 2014 is still a while away, but FIFA is making sure its money-making machine is running smoothly. During the year 2011 it made $910 million mainly in deals related to TV rights and merchandising. All having to do with Brazil 2014. Not bad. Not bad at all. More details, in Portuguese, at <a href="http://www1.folha.uol.com.br/esporte/1069634-fifa-ja-fatura-mais-de-r-16-bilhao-com-copa-2014.shtml" target="_blank"rel=nofollow">Fifa já fatura mais de R$ 1,6 bilhão com Copa-2014</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworldcupbrazil2014.com/the-world-cup-2014-generated-us910-million-for-fifa-during-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>two Fifa Fun Fests in Rio de Janeiro and one in Porto Alegre</title>
		<link>http://www.theworldcupbrazil2014.com/two-fifa-fun-fests-in-rio-de-janeiro-and-one-in-porto-alegre/</link>
		<comments>http://www.theworldcupbrazil2014.com/two-fifa-fun-fests-in-rio-de-janeiro-and-one-in-porto-alegre/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 05:57:06 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Host cities]]></category>

		<guid isPermaLink="false">http://www.theworldcupbrazil2014.com/?p=494</guid>
		<description><![CDATA[For those wanting to join the party but keen on avoiding bankrupcy FIFA will set up Fun fest arenas in the world cup host cities. We know Rio de Janeiro will have two such arenas, one at Copacabana beach and the other one inside the sambadrome. A fun way of following the world cup. Porto [...]]]></description>
			<content:encoded><![CDATA[<p>For those wanting to join the party but keen on avoiding bankrupcy FIFA will set up Fun fest arenas in the world cup host cities. We know Rio de Janeiro will have two such arenas, one at Copacabana beach and the other one inside the sambadrome. A fun way of following the world cup.</p>
<p>Porto Alegre will host its fun fest in the <a href="http://www.panrotas.com.br/canais/redacao/plantao/portal_reader_noticia.asp?cod_not=75072">centre of town</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworldcupbrazil2014.com/two-fifa-fun-fests-in-rio-de-janeiro-and-one-in-porto-alegre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>stadium construction work, progress report</title>
		<link>http://www.theworldcupbrazil2014.com/stadium-construction-work-progress-report/</link>
		<comments>http://www.theworldcupbrazil2014.com/stadium-construction-work-progress-report/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 06:29:09 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Work in progress]]></category>
		<category><![CDATA[World Cup stadiums]]></category>

		<guid isPermaLink="false">http://www.theworldcupbrazil2014.com/?p=509</guid>
		<description><![CDATA[The Brazilian government&#8217;s official website on the World Cup 2014 releases on a regular basis reports on the progress being made on the construction or adaptation of the world cup stadiums. The reports include high resolution photographs. You can have a look at the most recent report at See how the construction works had progressed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/tonygalvez/3953362715/" title="Belo Horizonte, Brasil by Tony Gálvez, on Flickr"><img src="http://farm3.staticflickr.com/2476/3953362715_76c6d2fbaa.jpg" width="500" height="357" alt="Belo Horizonte, Brasil"></a></p>
<p>The Brazilian government&#8217;s official website on the World Cup 2014 releases on a regular basis reports on the progress being made on the construction or adaptation of the world cup stadiums. The reports include high resolution photographs.</p>
<p>You can have a look at the most recent report at <a href="http://www.copa2014.gov.br/en/noticia/see-progress-construction-works-world-cup-stadiums-february-2012">See how the construction works had progressed in the World Cup stadiums by the end of February 2012</a>. Bear in mind this is a government&#8217;s site so any mention of lack of progress will have to be found reading between the lines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworldcupbrazil2014.com/stadium-construction-work-progress-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>an armadillo, the mascot for the Brazil World Cup 2014</title>
		<link>http://www.theworldcupbrazil2014.com/an-armadillo-the-mascot-for-the-brazil-world-cup-2014/</link>
		<comments>http://www.theworldcupbrazil2014.com/an-armadillo-the-mascot-for-the-brazil-world-cup-2014/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 07:06:46 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Work in progress]]></category>
		<category><![CDATA[mascot]]></category>

		<guid isPermaLink="false">http://www.theworldcupbrazil2014.com/?p=513</guid>
		<description><![CDATA[An armadillo would be the mascot of the Brazil World Cup 2014, or at least that&#8217;s what we are being told on a note published at revista Veja. According to the source, although the official announcement will only be made in October, FIFA would have already chosen the mascot for the World Cup (and it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.acaatinga.org.br/index.php/2012/3881/" target="_blank"><img src="http://i746.photobucket.com/albums/xx103/eventosdeportivos/tatubola.jpg" border="0" alt="tatu bola"></a></p>
<p>An <strong>armadillo</strong> would be the mascot of the Brazil World Cup 2014, or at least that&#8217;s what we are being told on a note published at <a href="http://veja.abril.com.br/blog/radar-on-line/futebol/fifa-escolhe-o-mascote-da-copa-2014/" target="_blank">revista Veja</a>. According to the source, although the official announcement will only be made in October, FIFA would have already chosen the mascot for the World Cup (and it isn&#8217;t one of the candidates we mencioned at <a href="http://www.theworldcupbrazil2014.com/world-cup-mascot-brazilians-will-be-heard/">World Cup mascot – Brazilians will be heard</a>)</p>
<p>The mascot would be a <strong>tatu-bola</strong>, the Brazilian Three-banded Armadillo. We prefer to wait to hear the official announcement before giving any more details of what at this stage can only be described as an unconfirmed rumour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworldcupbrazil2014.com/an-armadillo-the-mascot-for-the-brazil-world-cup-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porto Alegre&#8217;s World Cup dreams hanging by a thread?</title>
		<link>http://www.theworldcupbrazil2014.com/porto-alegres-world-cup-dreams-hanging-by-a-thread/</link>
		<comments>http://www.theworldcupbrazil2014.com/porto-alegres-world-cup-dreams-hanging-by-a-thread/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 07:19:27 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Host cities]]></category>
		<category><![CDATA[Work in progress]]></category>
		<category><![CDATA[World Cup stadiums]]></category>
		<category><![CDATA[Porto Alegre]]></category>

		<guid isPermaLink="false">http://www.theworldcupbrazil2014.com/?p=511</guid>
		<description><![CDATA[Ver mapa más grande The governor of the state of Rio Grande do Sul has just expressed doubts that its capital, Porto Alegre, will host world cup games. The reform of the Beira-Rio stadium came to a halt in June 2011 and no movement has been seen there since that date. International is the owner [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.es/maps?hl=es&amp;ie=UTF8&amp;t=h&amp;ll=-30.065556,-51.235814&amp;spn=0.00325,0.005364&amp;z=17&amp;output=embed"></iframe><br /><small><a href="http://maps.google.es/maps?hl=es&amp;ie=UTF8&amp;t=h&amp;ll=-30.065556,-51.235814&amp;spn=0.00325,0.005364&amp;z=17&amp;source=embed" style="color:#0000FF;text-align:left">Ver mapa más grande</a></small></p>
<p>The governor of the state of Rio Grande do Sul has just <a href="http://www1.folha.uol.com.br/esporte/1054300-governador-do-rs-diz-ter-duvidas-de-que-copa-sera-no-beira-rio.shtml" target="_blank">expressed</a> doubts that its capital, Porto Alegre, will host world cup games. The reform of the Beira-Rio stadium came to a halt in June 2011 and no movement has been seen there since that date.</p>
<p>International is the owner of the Beira-Rio stadium. Its local rival, Gremio, is building a new arena that should be ready by the end of the year&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworldcupbrazil2014.com/porto-alegres-world-cup-dreams-hanging-by-a-thread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>logo of the Confederations Cup is presented</title>
		<link>http://www.theworldcupbrazil2014.com/logo-of-the-confederations-cup-is-presented/</link>
		<comments>http://www.theworldcupbrazil2014.com/logo-of-the-confederations-cup-is-presented/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 06:18:42 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Work in progress]]></category>
		<category><![CDATA[Confederations Cup]]></category>

		<guid isPermaLink="false">http://www.theworldcupbrazil2014.com/?p=507</guid>
		<description><![CDATA[Less than 500 days away from the initial kick-off of the Confederations Cup, seen as many as the dress rehearsal for the World Cup, to take place in 2013, FIFA has just announced the logo for the competition.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.copa2014.gov.br/pt-br/noticia/500-dias-da-copa-das-confederacoes-fifa-apresenta-emblema-do-evento" target="_blank"><img src="http://i746.photobucket.com/albums/xx103/eventosdeportivos/copa-confederaciones.jpg" border="0" alt="copa confederaciones"></a></p>
<p>Less than 500 days away from the initial kick-off of the Confederations Cup, seen as many as the dress rehearsal for the World Cup, to take place in 2013, FIFA has just announced the logo for the competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworldcupbrazil2014.com/logo-of-the-confederations-cup-is-presented/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new images of the stadiums of São Paulo and Belo Horizonte for the World Cup</title>
		<link>http://www.theworldcupbrazil2014.com/new-images-of-the-stadiums-of-sao-paulo-and-belo-horizonte-for-the-world-cup/</link>
		<comments>http://www.theworldcupbrazil2014.com/new-images-of-the-stadiums-of-sao-paulo-and-belo-horizonte-for-the-world-cup/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 07:42:55 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Work in progress]]></category>
		<category><![CDATA[World Cup stadiums]]></category>

		<guid isPermaLink="false">http://www.theworldcupbrazil2014.com/?p=502</guid>
		<description><![CDATA[We have new images of the way the stadiums in São Paulo and Belo Horizonte will look like. The company behind the construction of the Corinthians stadium in Itaquera, the choice for São Paulo in the World Cup, has released a video with new computer generated images of the stadium. The newspaper Folha de São [...]]]></description>
			<content:encoded><![CDATA[<p>We have new images of the way the stadiums in <strong>São Paulo</strong> and <strong>Belo Horizonte</strong> will look like.</p>
<p>The company behind the construction of the Corinthians stadium in Itaquera, the choice for <strong>São Paulo</strong> in the World Cup, has released a video with new computer generated images of the stadium.</p>
<p><iframe width="500" height="254" src="http://www.youtube.com/embed/M9sYm-dTRs4?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>The newspaper <em>Folha de São Paulo</em> also published recently images of the external and internal aspect of the Mineirão stadium in <strong>Belo Horizonte</strong>: <a href="http://fotografia.folha.uol.com.br/galerias/4532-obras-e-projeto-do-mineirao" target="_blank">Veja novas imagens do projeto de como deve ficar o Mineirão</a>.</p>
<p><img src="http://i537.photobucket.com/albums/ff337/miniblogs/mail-icon-14x14.png"> Subscribe to the blog <a href="http://feedburner.google.com/fb/a/mailverify?uri=TheWorldCupBrazil2014&amp;loc=en_EN"target=" blank"><strong>by email</strong></a>.<br />
<img src="http://i215.photobucket.com/albums/cc180/capercailliebr/twitter-14-x-14.jpg"> Follow the World Cup Brazil 2014 <a href="http://www.twitter.com/mundialdebrasil" target="_blank"><strong>on Twitter</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworldcupbrazil2014.com/new-images-of-the-stadiums-of-sao-paulo-and-belo-horizonte-for-the-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>progress report: the new São Paulo stadium is 25% complete</title>
		<link>http://www.theworldcupbrazil2014.com/progress-report-the-new-sao-paulo-stadium-is-25-complete/</link>
		<comments>http://www.theworldcupbrazil2014.com/progress-report-the-new-sao-paulo-stadium-is-25-complete/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:42:08 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Work in progress]]></category>
		<category><![CDATA[World Cup stadiums]]></category>
		<category><![CDATA[Itaquerão]]></category>
		<category><![CDATA[São Paulo]]></category>

		<guid isPermaLink="false">http://www.theworldcupbrazil2014.com/?p=506</guid>
		<description><![CDATA[According to Corinthians, owner of the stadium, in a report by Globo, the new São Paulo stadium has progressed to a 25% of the total amount of work needed. We&#8217;ve already seen at the blog how the stadium will look like when it is completed. It will be the most expensive stadium of the World [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://globoesporte.globo.com/futebol/copa-do-mundo/noticia/2012/01/obras-da-arena-de-sao-paulo-estao-25-concluidas-diz-corinthians.html" target="_blank"><img src="http://i746.photobucket.com/albums/xx103/eventosdeportivos/estadio-sp-25-por-ciento.jpg" border="0" alt="estadio sp"></a></p>
<p>According to Corinthians, owner of the stadium, in a report by <a href="http://globoesporte.globo.com/futebol/copa-do-mundo/noticia/2012/01/obras-da-arena-de-sao-paulo-estao-25-concluidas-diz-corinthians.html">Globo</a>, the new São Paulo stadium has progressed to a 25% of the total amount of work needed. We&#8217;ve already seen at the blog how the stadium <a href="http://www.theworldcupbrazil2014.com/another-virtual-walkthrough-of-the-corinthians-stadium-in-sao-paulo/">will look like when it is completed</a>.</p>
<p>It will be the most expensive stadium of the World Cup and it is expected to be ready at the beginning of 2014. It might well be so as the stadium will host the opening game of the World Cup as well as five other games, including a semi-final. Delay in the construction of the stadium meant São Paulo lost its place in the 2013 Confederations Cup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworldcupbrazil2014.com/progress-report-the-new-sao-paulo-stadium-is-25-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia&#8217;s World Cup preparations ahead of Brazil&#8217;s</title>
		<link>http://www.theworldcupbrazil2014.com/russias-world-cup-preparations-ahead-of-brazils/</link>
		<comments>http://www.theworldcupbrazil2014.com/russias-world-cup-preparations-ahead-of-brazils/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 07:22:22 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Work in progress]]></category>

		<guid isPermaLink="false">http://www.theworldcupbrazil2014.com/?p=504</guid>
		<description><![CDATA[Joseph Blatter, FIFA presidente, declared on a press conference a while ago that Russia&#8217;s preparations for the 2018 World Cup are well ahead of Brazil&#8217;s preparations of the 2014 World Cup. Problems with airports, roads and public transportation as well as the delays in the construction of the stadiums are the main causes for concern.]]></description>
			<content:encoded><![CDATA[<p>Joseph Blatter, FIFA presidente, <a href="http://www1.folha.uol.com.br/esporte/1037352-copa-da-russia-em-2018-esta-mais-adiantada-que-brasil-diz-blatter.shtml" target="_blank">declared</a> on a press conference a while ago that Russia&#8217;s preparations for the 2018 World Cup are well ahead of Brazil&#8217;s preparations of the 2014 World Cup. Problems with airports, roads and public transportation as well as the delays in the construction of the stadiums are the main causes for concern.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworldcupbrazil2014.com/russias-world-cup-preparations-ahead-of-brazils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

